| General Info | |
|---|---|
| Name | 12.1 Dental |
| Abstract | false |
| Leaf | false |
| Root | false |
| Owner | Timeline |
| Inner Elements | |
|---|---|
| Name | Type |
| Use Case | |
| Package | |
| Use Case Diagram | |
| Inner Relations |
|---|
| Tagged Values | ||
|---|---|---|
| Tag Definition/Tag Name | Value | Documentation |
| Tag Definition: hyperlinkModel : ModelElement[0..*] | 12.1 Dental Storyboard Diagram | |
| Tag Definition: hyperlinkModelActive : ModelElement[0..1] | 12.1 Dental Storyboard Diagram | |
| Hyperlinks |
|---|
| 12.1 Dental Storyboard Diagram |