General Info | |
---|---|
Name | Enters event information |
Abstract | false |
Leaf | false |
Root | false |
Association Ends | |||
---|---|---|---|
Name | Multiplicity | Element | |
End A | Obstetrical nurse | ||
End B | Updated with the obstetrical events |
General Info | |
---|---|
Name | |
Element | Obstetrical nurse |
Association | Enters event information |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | |
Element | Updated with the obstetrical events |
Association | Enters event information |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |