General Info | |
---|---|
Name | Accesses the ER’s EMR system to view the patient’s health profile |
Abstract | false |
Leaf | false |
Root | false |
Association Ends | |||
---|---|---|---|
Name | Multiplicity | Element | |
End A | ER Nurse | ||
End B | Accepts the user's request for the patient's health profile |
General Info | |
---|---|
Name | |
Element | ER Nurse |
Association | Accesses the ER’s EMR system to view the patient’s health profile |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | |
Element | Accepts the user's request for the patient's health profile |
Association | Accesses the ER’s EMR system to view the patient’s health profile |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |