General Info | |
---|---|
Name | Obtains David blood pressure, heart rate and temperature, and records it |
Abstract | false |
Leaf | false |
Root | false |
Association Ends | |||
---|---|---|---|
Name | Multiplicity | Element | |
End A | ER Nurse | ||
End B | Updated with the collected clinical data |
General Info | |
---|---|
Name | |
Element | ER Nurse |
Association | Obtains David blood pressure, heart rate and temperature, and records it |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | |
Element | Updated with the collected clinical data |
Association | Obtains David blood pressure, heart rate and temperature, and records it |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |