General Info | |
---|---|
Name | Enters the demographic information of a twin. |
Abstract | false |
Leaf | false |
Root | false |
Association Ends | |||
---|---|---|---|
Name | Multiplicity | Element | |
End A | Unit clerk | ||
End B | Adds the demographic information for the current patient / twin with mother’s demographic information |
General Info | |
---|---|
Name | |
Element | Unit clerk |
Association | Enters the demographic information of a twin. |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | |
Element | Adds the demographic information for the current patient / twin with mother’s demographic information |
Association | Enters the demographic information of a twin. |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |