General Info | |
---|---|
Name | 11.1 Strep Throat |
Abstract | false |
Leaf | false |
Root | false |
Owner | Timeline |
Inner Elements | |
---|---|
Name | Type |
![]() | Use Case |
![]() | Use Case |
![]() | Use Case |
![]() | Package |
![]() | Package |
![]() | Package |
![]() | Use Case Diagram |
Tagged Values | ||
---|---|---|
Tag Definition/Tag Name | Value | Documentation |
Tag Definition: hyperlinkModel : ModelElement[0..*] | 11.1 Strep Throat Storyboard Diagram | |
Tag Definition: hyperlinkModelActive : ModelElement[0..1] | 11.1 Strep Throat Storyboard Diagram |
Hyperlinks |
---|
11.1 Strep Throat Storyboard Diagram |