General Info | |
---|---|
Name | Request to see her results for the last month |
Abstract | false |
Leaf | false |
Root | false |
Association Ends | |||
---|---|---|---|
Name | Multiplicity | Element | |
End A | Mabel | ||
End B | Receives the health monitoring results and it’s able to manage and display graphic views |
General Info | |
---|---|
Name | |
Element | Mabel |
Association | Request to see her results for the last month |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | |
Element | Receives the health monitoring results and it’s able to manage and display graphic views |
Association | Request to see her results for the last month |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |