The Drug domain system – also known as a Drug Information Systems (DIS) is a core jurisdictional component of the EHRS conceptual system architecture. A DIS records patient prescriptions and medications and provides complete patient drug profiles as well as decision support services for clinicians prescribing and dispensing drugs.
The EHRi Drug Domain services support EHR user requests to retrieve patient clinical data from the Drug domain repository system interface for display.
The following EHRi Drug Domain service operations represent the subset of patient centric queries that would be consumed by an EHR user in the context of an EHRi system. These services are supported by the Canadian Clinical Drug (CeRx) Messaging standard. For more detail information of all drug domain services see Infoway Canadian Clinical Drug (CeRx) Messaging Standard, the first version of the CeRx messaging standard specification and design artefacts can be accessed through Infoway Artefact Repository.
EHRi Drug Domain service operation | Description | SCP EHR Standard (CeRX) |
---|---|---|
List Prescription Dispenses | Find all dispenses for a specific prescription (for a patient). | Get Dispenses for a Prescription |
List Dispense History | Find what drugs have been dispensed / filled for a specific
patient over a specified time period. a.k.a. Patient Dispensed Drugs Query. |
Get Patient Dispense History |
Get Dispense Details | Details for a specific dispense, including notes. | Get Single Dispensel Details |
List Unfilled Prescriptions | Find all prescriptions, for a specific patient, that have never been filled. | Get Prescriptions, Never Dispensed |
List Outstanding Prescriptions | Find all prescriptions for a specific patient that are either [1] never filled or [2] have outstanding refills or [3] both [1] & [2], by prescriber | Get Prescriptions, Remaining Dispenses |
Get Prescription Order Summary | Provide a list of prescriptions that have been prescribed for a specific patient | Get Patient Prescription Order Summary |
Get Prescription Order | Used to get all the details about a specific prescription searching by prescription number. Dispenses are not included in the response. | Get Prescription Order with Associated Dispense Details |
Get Medication Details | For a specific patient, list all prescriptions ordered but not filled + ordered and partially or completely filled + other active medications + filled with no order. Focus is on complete details for included prescriptions. | Get Patient Medication Details |
Get Drug Profile | For a specific patient, list all prescriptions ordered but not filled + ordered and partially or completely filled + other active medications + filled with no order. Focus is on summary information for included prescriptions. | Get Patient Medication Summary |
Get Other Medication Details | Used to get all the details for one specific other active medication for a patient. | Get Patient Other Active Medication Details |
Get Drug Complete Record | An extended feature allowing to retrieve the entire record maintained in the drug domain service for a single client. This will return several types of data structures packaged into a single message. The criteria includes client id, date range, last record fetched bookmark and paging size value. | N/A |
General Info | |
---|---|
Name | Drug Domain Repository Services |
Visibility | public |
Active | false |
Abstract | false |
Leaf | false |
Root | false |
Owner | Classes |
Relations | |||
---|---|---|---|
Name | Type | Begins | Ends |
![]() | generalization | Drug Domain Repository Services | EHR Data and Services |