General Info | |
---|---|
Name | Confirms the demographic information |
Abstract | false |
Leaf | false |
Root | false |
Association Ends | |||
---|---|---|---|
Name | Multiplicity | Element | |
End A | Adds the demographic information for the current patient | ||
End B | Admitting clerk |
General Info | |
---|---|
Name | |
Element | Adds the demographic information for the current patient |
Association | Confirms the demographic information |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | |
Element | Admitting clerk |
Association | Confirms the demographic information |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |