General Info | |
---|---|
Name | Creates a report findings with DI order and image |
Abstract | false |
Leaf | false |
Root | false |
Association Ends | |||
---|---|---|---|
Name | Multiplicity | Element | |
End A | Adds the DI interpretation event, for the corresponding DI order and images in the current jurisdiction | ||
End B | Radiologist |
General Info | |
---|---|
Name | |
Element | Adds the DI interpretation event, for the corresponding DI order and images in the current jurisdiction |
Association | Creates a report findings with DI order and image |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | |
Element | Radiologist |
Association | Creates a report findings with DI order and image |
Visibility | private |
Aggregation Kind | none |
Navigable | true |
Changeability | changeable |
Ordering | unordered |
Scope | instance |