Definition
Defined collection of potential health services that seek to achieve specific goals and objectives for specific targeted groups of people, are delivered by one or more delivery organizations, have resources allocated, and are ideally measured against a set of standards. Can consist of several levels.
Member of the Governance package in the EHRi Conceptual Data Model Diagram
Clinical Capabilities (can be a sub-type of Health Service Program)
Synonyms
EHRi Identifier
Definition References
CHDM 2.31
Rationale
Business Process Implications
Implementation Implications
General Info | |
---|---|
Name | Health Service Program |
Visibility | public |
Active | false |
Abstract | false |
Leaf | false |
Root | false |
Owner | Governance |
Attributes | ||
---|---|---|
Name | Type | Initial Value |
![]() |
Relations | |||
---|---|---|---|
Name | Type | Begins | Ends |
![]() | association | Health Service Program | Clinical Capability |
![]() | association | Health Service Program | Clinical Capability |
![]() | association | Accountability | Health Service Program |
![]() | association | Accountability | Health Service Program |
![]() | association | Activity Definition | Health Service Program |
![]() | association | Activity Definition | Health Service Program |
![]() | association | Health Service Program | Delivery Site |
![]() | association | Health Service Program | Delivery Site |
![]() | association | Delivery Organization | Health Service Program |
![]() | association | Delivery Organization | Health Service Program |
![]() | generalization | Health Service Program | Governance |
![]() | generalization | Clinical Capability | Health Service Program |
Inner Relations |
---|
![]() |
![]() |
General Info | |
---|---|
Name | Status |
Owner | Health Service Program |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |