Definition
Any Activity intending to change the state of a person's health, whether the activity performer is a formal health services professional, an informal care giver or constitutes self care. Exemples: Supply, Procedure, Education, Reference, Self-care, and behaviour modifications regardless of care setting.
Synonyms
Organizer: List, battery
EHRi Identifier
EHRi identifier may the focal class identifiers of an event of care provision as well as relevant a directly related clinical statement sub-event.
Sub-Event may need to be included in EHRi index.
Definition References
HL7 Reference Information Model
HL7 Patient Care DMIM
HL7 Care Provision DMIM
Rationale
The bolded statement is from the HL7 RIM. Qualifying statements are to clarify for EHRi purposes.
Business Process Implications
Implementation Implications
A care statement can be implemented as an entity representing a container or as a choice among contained entities and their relationships.
General Info | |
---|---|
Name | Health Service Intervention |
Visibility | public |
Active | false |
Abstract | false |
Leaf | false |
Root | false |
Owner | Event |
Attributes | ||
---|---|---|
Name | Type | Initial Value |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
Relations | |||
---|---|---|---|
Name | Type | Begins | Ends |
![]() | generalization | Health Service Intervention | People Event |
![]() | generalization | Organizer | Health Service Intervention |
![]() | generalization | Procedure | Health Service Intervention |
![]() | generalization | Care Statement | Health Service Intervention |
![]() | generalization | Substance Administration | Health Service Intervention |
![]() | generalization | Care Provision Event | Health Service Intervention |
![]() | generalization | Activity Reference | Health Service Intervention |
![]() | generalization | Other Clinical Activity | Health Service Intervention |
![]() | generalization | Observation | Health Service Intervention |
![]() | generalization | Order | Health Service Intervention |
![]() | generalization | Care Provision Event | Health Service Intervention |
![]() | generalization | Care Statement | Health Service Intervention |
![]() | generalization | Service Event | Health Service Intervention |
![]() | generalization | Supply | Health Service Intervention |
General Info | |
---|---|
Name | Availability Time |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Class Code |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Confidentiality Code |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Description |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Effective Time |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Mood Code |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Priority Code |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Reason Code |
Owner | Health Service Intervention |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |