Definition
An explicit acknowledgement that two or more events are related to each other. The nature of the relationship causal, occurring concurrently, retroactively recognized or pre-defined in a particular sequence or with particular triggers.
Synonyms
Act Relationship types
Act Relationship,
Event Linkage
EHRi Identifier
Definition References
CHDM 2.31 - characteristics are from the HL7 RIM
Rationale
Business Process Implications
Implementation Implications
General Info | |
---|---|
Name | Event Linkage |
Visibility | public |
Active | false |
Abstract | false |
Leaf | false |
Root | false |
Owner | Event linkage |
Attributes | ||
---|---|---|
Name | Type | Initial Value |
![]() | ||
![]() |
Relations | |||
---|---|---|---|
Name | Type | Begins | Ends |
![]() | association | Event Linkage | Event |
![]() | association | Event Linkage | Event |
![]() | association | Governance | Event Linkage |
![]() | association | Governance | Event Linkage |
![]() | generalization | Dependency Link | Event Linkage |
![]() | generalization | Composition Link | Event Linkage |
![]() | generalization | Correlation Link | Event Linkage |
![]() | generalization | Entry Relationship | Event Linkage |
![]() | generalization | History Link | Event Linkage |
![]() | generalization | Activity Relationship | Event Linkage |
Inner Relations |
---|
![]() |
General Info | |
---|---|
Name | Complex Network Characteristics |
Owner | Event Linkage |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |
General Info | |
---|---|
Name | Type Code |
Owner | Event Linkage |
Changeability | changeable |
Visibility | private |
Ordering | unordered |
Scope | instance |